Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1181 0103712 Q9Y7Y4 Protoheme IX farnesyltransferase, mitochondrial 1 0 mito Low
1182 0103713 Q9Y808 Mediator of RNA polymerase II transcription subunit 15 1 0 nucl Medium
1183 0103714 O13773 UBA domain-containing protein 7 1 1 nucl Medium
1184 0103715 O13863 Uncharacterized kinase C1B1.02c 2 1 nucl Medium
1185 0103716 O13898 Dolichyl-phosphate-mannose--protein mannosyltransferase 1 1 0 plas Low
1186 0103717 O14296 Vacuolar protein sorting-associated protein 24 1 0 nucl Medium
1187 0103718 O42943 Uncharacterized ABC transporter ATP-binding protein C16H5.08c 1 1 nucl Medium
1188 0103719 O43083 Histone promoter control protein 2 3 3 nucl High
1189 0103720 O60173 ATP-dependent RNA helicase dbp7 1 3 nucl High
1190 0103721 O94407 Signal recognition particle sec65 subunit 1 0 cyto Low
1191 0103722 O94443 Uncharacterized exonuclease C637.09 2 2 nucl High
1192 0103723 O94653 Ribosome biogenesis protein bms1 5 3 nucl High
1193 0103724 O94680 Phospholipid:diacylglycerol acyltransferase 2 1 plas Medium
1194 0103725 P40232 Casein kinase II subunit beta 1 0 cyto Low
1195 0103726 P87235 DNA repair protein rhp42 1 1 nucl Medium
1196 0103727 Q09685 Pre-mRNA-splicing factor dre4 2 1 nucl High
1197 0103728 Q09823 Meiotic recombination protein rec10 1 1 nucl High
1198 0103729 Q6BDR8 Non-structural maintenance of chromosome element 4 2 0 nucl Medium
1199 0103730 Q7LKZ5 FAM50 family protein C1020.12c 1 1 nucl Medium
1200 0103731 Q9HDZ3 Meiotically up-regulated gene 82 protein 1 1 mito Medium