Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1601 1085682 A0A162QCE0 Uncharacterized protein 1 0 nucl Medium
1602 1085683 A0A162QYV1 Lysine--tRNA ligase 1 0 mito Low
1603 1085684 A0A162RJQ0 Uncharacterized protein 1 0 nucl Medium
1604 1085685 A0A162RRD2 Uncharacterized protein 1 1 nucl Medium
1605 1085686 A0A162TH50 Serine/threonine protein kinase, CMGC family (Fragment) 1 0 nucl Medium
1606 1085687 A0A162TP91 Uncharacterized protein 1 0 plas Low
1607 1085688 A0A162TV85 Uncharacterized protein 2 0 nucl Medium
1608 1085689 A0A162YE38 Uncharacterized protein 1 1 cyto_nucl Medium
1609 1085690 A0A162YM07 Uncharacterized protein 1 1 plas Low
1610 1085691 A0A162YTQ2 Uncharacterized protein 2 0 nucl Medium
1611 1085692 A0A168I7R1 Uncharacterized protein 1 0 plas Low
1612 1085693 A0A168I9R0 Zn(2)-C6 fungal-specific transcription factor 2 2 nucl High
1613 1085694 A0A168J645 J domain-containing protein (Fragment) 1 1 nucl Medium
1614 1085695 A0A168JWB2 AAA domain-containing protein 1 3 nucl High
1615 1085696 A0A168KI74 tRNA-splicing endonuclease subunit Sen2 1 1 nucl Medium
1616 1085697 A0A168L900 Uncharacterized protein (Fragment) 2 2 nucl High
1617 1085698 A0A168MXU1 Autophagy-related protein 9 (Fragment) 1 0 plas Low
1618 1085699 A0A168NHU5 40S ribosomal protein S25 (Fragment) 1 1 mito Medium
1619 1085700 A0A168NP15 Succinate dehydrogenase assembly factor 2, mitochondrial 1 0 mito Low
1620 1085701 A0A168Q5G8 Dolichyl-phosphate-mannose--protein mannosyltransferase 1 0 plas Low