Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2601 0703481 A0A3D8SKW6 DSM5745_03611 Putative Zn(II)2Cys6 transcription factor 1 0 nucl Medium
2602 0703482 A0A3D8SVP5 DSM5745_02119 Stn1 domain-containing protein 1 1 nucl,cyto_nucl Medium
2603 0703483 A0A3D8SWE1 DSM5745_02369 DNA helicase 1 0 nucl Medium
2604 0703484 A0A3D8T2A8 DSM5745_00018 Putative Zn(II)2Cys6 transcription factor 1 1 nucl High
2605 0703485 A0A3D8T3I7 DSM5745_00411 Ubiquitinyl hydrolase 1 2 1 cyto Medium
2606 0703486 A0A3D8T643 DSM5745_01349 Mtf2 domain-containing protein 1 1 mito Medium
2607 0703487 A0A3D8Q7T1 DSM5745_11401 Putative Zn(II)2Cys6 transcription factor 1 1 nucl Medium
2608 0703488 A0A3D8Q7Z4 DSM5745_11322 Uncharacterized protein 1 1 nucl Medium
2609 0703489 A0A3D8QHS8 DSM5745_10769 Uncharacterized protein 2 3 nucl High
2610 0703490 A0A3D8QVF5 DSM5745_09582 Uncharacterized protein 1 0 cyto Low
2611 0703491 A0A3D8QVN6 DSM5745_09615 Uncharacterized protein 1 0 nucl Low
2612 0703492 A0A3D8QZH7 DSM5745_09079 3-hydroxyacyl-[acyl-carrier-protein] dehydratase 2 1 cyto Medium
2613 0703493 A0A3D8QZX6 DSM5745_09086 Putative Cytochrome P450 1 0 extr,E.R. Low
2614 0703494 A0A3D8R9E6 DSM5745_08101 Putative Exocyst complex component Sec3 2 3 nucl High
2615 0703495 A0A3D8RA30 DSM5745_08423 Zn(2)-C6 fungal-type domain-containing protein 2 0 plas Low
2616 0703496 A0A3D8RE39 DSM5745_07471 Uncharacterized protein 2 3 nucl High
2617 0703497 A0A3D8REF3 DSM5745_07470 Polynucleotide 5'-hydroxyl-kinase GRC3 1 1 mito Low
2618 0703498 A0A3D8RF90 DSM5745_07885 Uncharacterized protein 1 1 plas Low
2619 0703499 A0A3D8RJT9 DSM5745_06964 Pre-mRNA-splicing factor CWC24 3 3 nucl High
2620 0703500 A0A3D8RQM0 DSM5745_06252 Uncharacterized protein 1 2 mito Medium