Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
981 0103512 Q9UT02 Protein transport protein sec71 2 1 nucl High
982 0103513 Q9UT20 Uncharacterized protein C9.08c 1 0 E.R. Low
983 0103514 Q9Y805 Pre-mRNA-splicing factor cwf25 2 1 nucl High
984 0103515 C6Y4D4 Uncharacterized protein C569.09 1 1 nucl Medium
985 0103516 G2TRM5 Putative uncharacterized protein C959.11 1 1 nucl Medium
986 0103517 O13747 RING finger protein ETP1 homolog 2 1 nucl Medium
987 0103518 O13779 Putative metal ion transporter C17A12.14 1 0 plas Low
988 0103519 O13803 Uncharacterized protein C17H9.06c 1 3 nucl High
989 0103520 O13824 Nonsense-mediated mRNA decay protein 2 1 0 nucl Low
990 0103521 O14009 Nuclear speckle splicing regulatory protein 1 homolog 2 1 nucl High
991 0103522 O14276 rRNA-processing protein fyv7 2 3 nucl High
992 0103523 O14343 Kinesin-like protein 5 1 2 nucl Medium
993 0103524 O42667 Microtubule-associated protein ssm4 2 2 nucl High
994 0103525 O59741 Uncharacterized transcriptional regulatory protein C530.05 2 0 plas Medium
995 0103526 O74718 Eukaryotic peptide chain release factor GTP-binding subunit 2 0 cyto Low
996 0103527 O74774 Elongation factor 1 alpha-like protein 3 0 nucl High
997 0103528 O94290 U2 snRNP component ist3 1 1 nucl High
998 0103529 O94547 Serine/threonine-protein kinase srk1 2 0 nucl Medium
999 0103530 O94560 Uncharacterized WD repeat-containing protein C1773.01 1 1 nucl Medium
1000 0103531 O94607 Siderophore iron transporter 2 1 0 plas Low