Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2101 A0A517LAD7 FKW77_001460 Rhodanese domain-containing protein 1 0 cyto Low
2102 A0A517LAW1 FKW77_004683 WD_REPEATS_REGION domain-containing protein 2 2 nucl High
2103 A0A517LC21 FKW77_003003 Dicer-like protein 1 1 0 plas Low
2104 A0A517LC78 FKW77_002686 Apple domain-containing protein 1 1 extr Low
2105 A0A517LDA7 FKW77_001978 Sec39 domain-containing protein 1 1 nucl Medium
2106 A0A517LDA9 FKW77_002073 Protein-tyrosine-phosphatase 1 0 nucl Medium
2107 A0A517LDP0 FKW77_004847 BHLH domain-containing protein 2 0 nucl Medium
2108 A0A517LFK2 FKW77_005913 TRF domain-containing protein 1 1 nucl Medium
2109 A0A517LFP5 FKW77_006560 G-patch domain-containing protein 1 0 cyto Low
2110 A0A517LIX8 FKW77_006388 Rab-GAP TBC domain-containing protein 1 1 nucl Medium
2111 A0A517LJL9 FKW77_001273 Kinesin motor domain-containing protein 1 0 nucl Medium
2112 A0A517LKP4 FKW77_008493 Uncharacterized protein 1 2 cyto Medium
2113 A0A517LL15 RPS23 40S ribosomal protein S23 1 2 mito Medium
2114 A0A517LL34 FKW77_002777 Uncharacterized protein 1 1 cyto_nucl,nucl Medium
2115 A0A517LM95 FKW77_001385 TPT domain-containing protein 1 0 plas Low
2116 A0A517LMK3 FKW77_003164 Uncharacterized protein 1 1 nucl Medium
2117 A0A517LMY3 FKW77_006096 Uncharacterized protein 1 0 plas Low
2118 A0A517LNT9 FKW77_004433 TruB_N domain-containing protein 2 2 nucl High
2119 A0A517KWF5 SSB1 Heat shock protein ssb1 1 0 cyto Low
2120 A0A517KXS1 FKW77_010494 C2H2-type domain-containing protein 1 0 nucl Medium