Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1961 A0A4S4KHN7 EW145_g7566 Uncharacterized protein 1 0 nucl,mito,mito_nucl Low
1962 A0A4S4KM94 EW145_g7233 Uncharacterized protein 1 1 cyto Low
1963 A0A4S4KN16 EW145_g7218 Uncharacterized protein 2 1 nucl High
1964 A0A4S4KS08 EW145_g6983 Uncharacterized protein 2 1 mito Medium
1965 A0A4S4KWK5 EW145_g6516 WD_REPEATS_REGION domain-containing protein 2 2 mito High
1966 A0A4S4KWZ7 EW145_g6329 Uncharacterized protein 1 0 mito Low
1967 A0A4S4KXV4 EW145_g6123 Uncharacterized protein (Fragment) 1 0 mito Low
1968 A0A4S4KYL8 EW145_g5899 GPI-anchored wall transfer protein 1 0 plas Low
1969 A0A4S4KYX0 EW145_g5793 Uncharacterized protein 2 2 mito,extr Medium
1970 A0A4S4L2V1 EW145_g4676 Uncharacterized protein 1 0 nucl Low
1971 A0A4S4L4W1 EW145_g4073 40S ribosomal protein S6 1 3 nucl High
1972 A0A4S4L633 EW145_g3792 Uncharacterized protein 2 1 nucl Medium
1973 A0A4S4L7T9 EW145_g3357 ERF-3 1 1 cyto Low
1974 A0A4S4L9L2 EW145_g2902 Uncharacterized protein 1 1 nucl,cyto_nucl Medium
1975 A0A4S4LFS9 EW145_g1586 Fork-head domain-containing protein 1 1 nucl Medium
1976 A0A4S4LG69 EW145_g2462 Aldedh domain-containing protein (Fragment) 1 1 mito Low
1977 A0A4S4LJ79 EW145_g375 Zds_C domain-containing protein 2 2 mito High
1978 A0A4S4LLQ8 EW145_g1006 Uncharacterized protein 1 2 nucl High
1979 A0A4V3X9D4 EW145_g8285 WD_REPEATS_REGION domain-containing protein (Fragment) 1 1 cyto Low
1980 A0A4V3XBT1 EW145_g6417 Reverse transcriptase 1 0 nucl Low