Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1161 A0A4Q4XH38 DL769_008386 Uncharacterized protein 1 0 mito Low
1162 A0A4Q4XJ45 DL769_008062 Ubiquitin-like domain-containing protein 2 3 nucl High
1163 A0A4Q4Y6Y6 DL769_005175 Uncharacterized protein 1 0 nucl Low
1164 A0A4Q4YAP9 DL769_004816 Uncharacterized protein 1 0 extr Low
1165 A0A4Q4YB11 DL769_004758 Uncharacterized protein 2 0 nucl Medium
1166 A0A4Q4YSJ9 DL769_003471 Uncharacterized protein 1 0 nucl Low
1167 A0A4Q4YU03 DL769_003196 ABC transporter domain-containing protein 2 1 plas Medium
1168 A0A4Q4YX20 DL769_003111 MFS domain-containing protein 1 0 plas Low
1169 A0A4Q4Z2E5 DL769_001850 Uncharacterized protein 3 2 nucl High
1170 A0A4Q4ZB53 DL769_001170 Uncharacterized protein 3 5 nucl High
1171 A0A4Q4ZIX6 DL769_000538 Small nuclear ribonucleoprotein Sm D1 1 1 mito Medium
1172 A0A4V1XPG7 DL769_010778 DNA polymerase delta subunit 3 2 3 nucl High
1173 A0A4V1XQ73 DL769_010372 PIPK domain-containing protein 1 1 nucl Medium
1174 A0A4V1XRZ0 DL769_008122 Deacetylase sirtuin-type domain-containing protein 1 2 nucl Medium
1175 A0A4V1XWG8 DL769_003670 Uncharacterized protein 2 1 nucl Medium
1176 A0A4V1XYH1 DL769_001425 Uncharacterized protein 1 1 nucl Medium
1177 A0A4Q4WGV2 DL769_011384 RING-type domain-containing protein 1 0 plas Low
1178 A0A4Q4WJ05 DL769_011292 Uncharacterized protein 1 1 plas Low
1179 A0A4Q4WKT7 DL769_011341 Uncharacterized protein 1 1 nucl Medium
1180 A0A4Q4X5F7 DL769_010175 Uncharacterized protein 1 1 mito Medium