Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
41 A0A372Q6G8 C1646_774257 Kinase-like domain-containing protein 1 0 mito Low
42 A0A372Q9T9 C1646_772639 Piwi domain-containing protein 1 0 nucl Low
43 A0A372QDZ7 C1646_734858 Uncharacterized protein 1 1 nucl Medium
44 A0A372QEI0 C1646_645832 60S ribosomal export protein NMD3 1 1 nucl Medium
45 A0A372QG90 C1646_769645 TLD-domain-containing protein 1 0 mito Low
46 A0A372QHB1 C1646_769143 BTB domain-containing protein 1 0 nucl Low
47 A0A372QKE5 C1646_717778 RRM domain-containing protein 1 1 nucl Medium
48 A0A372QM09 C1646_673371 Uncharacterized protein 1 0 nucl Low
49 A0A372QNV7 C1646_712986 Uncharacterized protein 1 1 nucl Medium
50 A0A372QP91 C1646_628667 Nop domain-containing protein 1 1 nucl Medium
51 A0A372QSN9 C1646_709398 WD40-repeat-containing domain protein 4 1 nucl High
52 A0A372R3S7 C1646_668011 KH domain-containing protein 1 0 nucl Medium
53 A0A372R3T7 C1646_700424 Uncharacterized protein (Fragment) 1 1 nucl Medium
54 A0A372R4D2 C1646_668225 Ribonuclease CAF1 1 1 nucl High
55 A0A372R5U8 C1646_759096 G-patch domain-containing protein 2 1 nucl High
56 A0A372R7F9 C1646_758169 Uncharacterized protein 1 0 nucl,cyto_nucl Low
57 A0A372RIW5 C1646_688297 Piwi domain-containing protein 2 1 nucl High
58 A0A372RQG7 C1646_751390 Uncharacterized protein 1 0 nucl Medium
59 A0A372RUP1 C1646_47323 P-loop containing nucleoside triphosphate hydrolase protein 1 0 nucl Medium
60 A0A372RV02 C1646_681542 VWFA domain-containing protein 1 0 nucl Medium