Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1701 A0A0S6XPC6 ANO11243_053530 MFS domain-containing protein 1 0 plas Low
1702 A0A0S6XR12 ANO11243_061920 Reverse transcriptase 2 0 cyto Medium
1703 A0A0S6XS98 ANO11243_066750 Uncharacterized protein 1 0 cyto Low
1704 A0A0S6XSY0 ANO11243_066280 Uncharacterized protein 1 0 nucl Low
1705 A0A0S6XUT3 ANO11243_076560 Fn3_like domain-containing protein 1 0 plas Low
1706 A0A0S6XVH4 ANO11243_077310 Uncharacterized protein 1 0 nucl Low
1707 A0A0C9M0R7 ANO11243_082470 Uncharacterized protein 1 0 pero Low
1708 A0A0C9M0Z8 ANO11243_083390 PIPK domain-containing protein 1 1 nucl High
1709 A0A0C9M1Y6 ANO11243_088610 Cytochrome b5 heme-binding domain-containing protein 1 1 mito Low
1710 A0A0C9MDI2 ANO11243_093080 Uncharacterized protein 3 2 nucl High
1711 A0A0S6X2I6 ANO11243_000008 Uncharacterized protein 2 1 nucl Medium
1712 A0A0S6XAD2 ANO11243_006390 ORC_WH_C domain-containing protein 2 0 nucl Medium
1713 A0A0S6XE49 ANO11243_019620 Uncharacterized protein 1 2 nucl Medium
1714 A0A0S6XEI3 ANO11243_022600 Uncharacterized protein 2 1 nucl Medium
1715 A0A0S6XF14 ANO11243_044190 Uncharacterized protein 1 0 plas Low
1716 A0A0S6XFJ6 ANO11243_022900 HMG box domain-containing protein 2 4 nucl High
1717 A0A0S6XJ12 ANO11243_039110 Uncharacterized protein 1 0 nucl Medium
1718 A0A0S6XJB6 ANO11243_058890 Uncharacterized protein 1 0 mito Low
1719 A0A0S6XJS2 ANO11243_037540 TFIIIC_sub6 domain-containing protein 2 1 nucl High
1720 A0A0S6XP59 ANO11243_052880 Uncharacterized protein 1 0 cysk Low