Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
241 1383701 A0A1X2GK59 Sodium/hydrogen exchanger 2 0 plas Low
242 1383702 A0A1X2GLE6 Uncharacterized protein 1 1 nucl Medium
243 1383703 A0A1X2GLE9 Uncharacterized protein (Fragment) 1 1 nucl Medium
244 1383704 A0A1X2GMD2 40S ribosomal protein S25 1 1 nucl Medium
245 1383705 A0A1X2GMM8 40S ribosomal protein S24 1 1 mito Low
246 1383706 A0A1X2GNE0 Uncharacterized protein 3 0 nucl High
247 1383707 A0A1X2GQ07 Rho-GAP domain-containing protein 1 0 nucl Low
248 1383708 A0A1X2GRV4 Homeodomain-like protein 1 0 nucl Low
249 1383709 A0A1X2GS07 Bromo domain-containing protein 2 1 nucl High
250 1383710 A0A1X2GTC3 Uncharacterized protein 2 3 nucl High
251 1383711 A0A1X2GWD3 Homeobox-domain-containing protein 1 0 nucl Medium
252 1383712 A0A1X2G377 Uncharacterized protein (Fragment) 1 0 mito Low
253 1383713 A0A1X2G3M2 Uncharacterized protein 1 1 nucl Medium
254 1383714 A0A1X2G5H9 Protein-tyrosine phosphatase 1 0 nucl Medium
255 1383715 A0A1X2G5I4 Uncharacterized protein (Fragment) 1 0 extr Low
256 1383716 A0A1X2G6P2 Uncharacterized protein 1 0 nucl Low
257 1383717 A0A1X2G7X2 Uncharacterized protein 1 0 plas Low
258 1383718 A0A1X2G907 Mediator of RNA polymerase II transcription subunit 13 2 1 mito Medium
259 1383719 A0A1X2G9J7 Uncharacterized protein 1 1 cyto Low
260 1383720 A0A1X2GAM4 MIF4G domain-containing protein 1 0 nucl Medium