Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
321 0094878 C1H1A2 Choline transport protein 1 0 plas Low
322 0094879 C1H1L5 U6 snRNA phosphodiesterase 1 0 nucl Medium
323 0094880 C1H248 Nucleolar complex protein 3 3 nucl High
324 0094881 C1H2B5 Uncharacterized protein 2 1 cyto Medium
325 0094882 C1H2L6 Uncharacterized protein 2 2 nucl High
326 0094883 C1H2T5 Autophagy-related protein 9 1 0 plas Low
327 0094884 C1H5S4 Uncharacterized protein 1 2 mito Medium
328 0094885 C1H6C4 Zn(2)-C6 fungal-type domain-containing protein 3 1 nucl High
329 0094886 C1H7F9 Uridylate kinase 1 1 nucl Medium
330 0094887 C1H7P2 Uncharacterized protein 2 0 nucl Medium
331 0094888 C1H808 alpha-1,2-Mannosidase 1 0 extr Low
332 0094889 C1H9J0 UDP-glucose:glycoprotein glucosyltransferase 1 1 plas Low
333 0094890 C1H9M8 RSC complex subunit Sfh1 1 1 mito Low
334 0094891 C1H9N3 Uncharacterized protein 2 1 cyto, cyto_nucl Medium
335 0094892 C1HC69 Uncharacterized protein 1 1 nucl Medium
336 0094893 C1HD51 RNA binding protein 1 0 nucl Medium
337 0094894 A0A0A2VKK4 ENDO3c domain-containing protein 1 2 mito Medium
338 0094895 A0A0A2VLS2 AP-1 complex subunit gamma 1 1 mito Medium
339 0094896 C1GNW3 Uncharacterized protein 1 0 mito Low
340 0094897 C1GQA3 C6 finger domain transcription factor nscR 2 0 mito Low