Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
961 1212413 A0A1G4IQG1 LADA_0A09164g1_1 1 0 cyto Low
962 1212414 A0A1G4IS16 LADA_0B02278g1_1 1 0 nucl Medium
963 1212415 A0A1G4IS52 LADA_0B00628g1_1 1 1 cyto, cyto_nucl Medium
964 1212416 A0A1G4IXH4 LADA_0C01002g1_1 1 0 nucl Medium
965 1212417 A0A1G4IY73 LADA_0C02718g1_1 1 1 nucl Medium
966 1212418 A0A1G4IYW7 LADA_0C03444g1_1 1 1 nucl Medium
967 1212419 A0A1G4IYZ6 LADA_0C03708g1_1 1 0 nucl Low
968 1212420 A0A1G4J095 LADA_0C08944g1_1 1 0 cyto_nucl Low
969 1212421 A0A1G4J405 LADA_0D01970g1_1 1 1 nucl Medium
970 1212422 A0A1G4J714 LADA_0D08372g1_1 1 0 nucl Low
971 1212423 A0A1G4J8J4 LADA_0D11342g1_1 1 1 nucl Medium
972 1212424 A0A1G4JAK5 LADA_0E01596g1_1 1 1 plas Medium
973 1212425 A0A1G4JBU7 Transcription initiation factor IIE subunit beta 1 1 nucl Medium
974 1212426 A0A1G4JCV5 Ribonuclease H2 subunit B 1 1 nucl Medium
975 1212427 A0A1G4JD39 LADA_0E08108g1_1 2 2 nucl High
976 1212428 A0A1G4JDG5 LADA_0E08834g1_1 1 0 plas Low
977 1212429 A0A1G4JEZ8 LADA_0E12068g1_1 1 0 plas Low
978 1212430 A0A1G4JGE4 LADA_0E14862g1_1 1 1 nucl Medium
979 1212431 A0A1G4JI05 LADA_0F01046g1_1 1 0 nucl Medium
980 1212432 A0A1G4JK31 LADA_0F05248g1_1 1 0 nucl Medium