Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
741 1070301 A0A165A590 Uncharacterized protein 3 4 nucl High
742 1070302 A0A165ACQ1 MYND-type domain-containing protein 1 0 mito Low
743 1070303 A0A165AGE3 SRR1 domain-containing protein 1 1 nucl High
744 1070304 A0A164MAE9 Uncharacterized protein (Fragment) 1 0 mito Low
745 1070305 A0A164MRU6 Uncharacterized protein 2 1 nucl High
746 1070306 A0A164P4N2 Translation factor GUF1, mitochondrial 1 1 mito Low
747 1070307 A0A164P6S8 Uncharacterized protein (Fragment) 1 1 mito Medium
748 1070308 A0A164QU95 Uncharacterized protein 1 1 nucl Medium
749 1070309 A0A164QUW6 RNA-binding domain-containing protein 1 1 nucl Medium
750 1070310 A0A164QVU4 Mitochondrial import inner membrane translocase subunit TIM54 2 0 mito Low
751 1070311 A0A164R9M3 MFAP1 domain-containing protein 1 0 plas Low
752 1070312 A0A164RMY7 Uncharacterized protein 1 1 nucl Medium
753 1070313 A0A164RQG8 Uncharacterized protein (Fragment) 1 1 mito Medium
754 1070314 A0A164SDX4 Uncharacterized protein 1 1 nucl Medium
755 1070315 A0A164SSY2 Uncharacterized protein 1 1 nucl Medium
756 1070316 A0A164TJB8 WLM-domain-containing protein 1 2 nucl Medium
757 1070317 A0A164UQM7 F-box domain-containing protein 1 0 cysk Low
758 1070318 A0A164WVH9 HMG box domain-containing protein 1 1 nucl Medium
759 1070319 A0A164X5C4 MYND-type domain-containing protein 2 0 nucl Medium
760 1070320 A0A164XG77 Pep3_Vps18 domain-containing protein 1 0 cyto_nucl Low