Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
101 0448263 A0A5M3MN91 Uncharacterized protein 1 1 extr Low
102 0448264 A0A5M3MPS2 Uncharacterized protein 1 1 nucl Medium
103 0448265 A0A5M3MST0 HSF_DOMAIN domain-containing protein 1 1 nucl Medium
104 0448266 A0A5M3MV94 Zn(2)-C6 fungal-type domain-containing protein 2 0 nucl High
105 0448267 A0A5M3MYH0 CMGC CLK protein kinase 3 2 nucl High
106 0448268 A0A5M3MZE9 Cytochrome P450 1 0 plas Low
107 0448269 A0A5M3N057 Uncharacterized protein 2 2 nucl High
108 0448270 A0A5M3N2H3 Small nuclear ribonucleo protein 1 1 cyto_nucl Medium
109 0448271 A0A5M3N638 Uncharacterized protein 4 2 nucl High
110 0448272 A0A5M3N8F7 Uncharacterized protein 2 1 plas Medium
111 0448273 A0A5M3M6N9 Uncharacterized protein 1 1 nucl Medium
112 0448274 A0A5M3MA18 Uncharacterized protein 1 1 nucl Medium
113 0448275 A0A5M3MAZ6 Uncharacterized protein 2 2 cyto Medium
114 0448276 A0A5M3MBV1 Ribosomal protein L29 1 1 nucl Medium
115 0448277 A0A5M3MDU1 MYND-type domain-containing protein 2 1 mito Medium
116 0448278 A0A5M3MFP8 Uncharacterized protein 1 0 cyto Low
117 0448279 A0A5M3MGD0 Uncharacterized protein (Fragment) 3 1 nucl, cyto_nucl High
118 0448280 A0A5M3MGU3 Histone H2B 1 1 nucl Medium
119 0448281 A0A5M3MI62 Histone H2A 1 1 nucl High
120 0448282 A0A5M3MJJ0 Uncharacterized protein (Fragment) 1 0 cyto Low