Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
241 A0A421JQZ8 JA1_002022 Pre-mRNA-splicing factor CEF1 2 2 nucl High
242 A0A421JRE2 JA1_001927 Nitrogen permease regulator 2 2 1 nucl High
243 A0A421JRG7 JA1_001904 Uncharacterized protein 1 0 nucl Low
244 A0A421JRZ0 JA1_001822 U2 snRNP component ist3 1 1 nucl Medium
245 A0A421JS82 JA1_001691 Uncharacterized protein 4 2 nucl High
246 A0A421JTM3 JA1_001295 DNA replication regulator SLD2 2 3 nucl High
247 A0A421JTS0 JA1_001238 SET domain-containing protein 1 0 nucl Low
248 A0A421JTX5 JA1_001243 Uncharacterized protein 1 0 plas Low
249 A0A421JTZ9 JA1_001089 40S ribosomal protein S30 1 1 plas Low
250 A0A421JUZ9 JA1_000782 DUF4050 domain-containing protein 1 1 nucl Medium
251 A0A421JV86 JA1_000491 Uncharacterized protein 3 2 nucl High
252 A0A421JGZ5 JA1_005450 Uncharacterized protein 1 0 nucl Low
253 A0A421JHH9 JA1_005260 Putative histone deacetylase complex subunit cti6 2 2 nucl High
254 A0A421JID7 JA1_004905 Filamentous growth regulator 27 2 1 nucl High
255 A0A421JIL7 JA1_004876 Factor arrest protein 11 1 0 nucl Low
256 A0A421JIY6 JA1_004722 U3 small nucleolar RNA-associated protein 1 0 nucl Low
257 A0A421JJA4 JA1_004630 Myo-inositol transporter 1 1 0 plas Low
258 A0A421JJT6 JA1_004444 Uncharacterized protein 2 0 nucl Medium
259 A0A421JKK7 JA1_004124 ATP-dependent RNA helicase DBP8 1 1 cyto Medium
260 A0A421JL33 JA1_003950 General amino-acid permease GAP1 1 0 plas Low