Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2581 A0A409VCA9 CVT26_002768 Uncharacterized protein 1 0 cyto Low
2582 A0A409VGW1 CVT26_000121 Uncharacterized protein 1 0 nucl Low
2583 A0A409VH07 CVT26_000477 Uncharacterized protein 1 1 nucl Medium
2584 A0A409VIK7 CVT26_010817 PI3K/PI4K domain-containing protein 1 0 mito,cyto_mito Low
2585 A0A409VME5 CVT26_007238 Uncharacterized protein (Fragment) 1 1 cysk Medium
2586 A0A409VS86 CVT26_003580 Uncharacterized protein 1 0 extr Low
2587 A0A409VW92 CVT26_014009 Protein kinase domain-containing protein 3 0 nucl Medium
2588 A0A409VY11 CVT26_011592 Uncharacterized protein 2 2 nucl High
2589 A0A409W2B6 CVT26_004325 Uncharacterized protein 2 1 nucl Medium
2590 A0A409W458 CVT26_015232 Uncharacterized protein 1 1 nucl Medium
2591 A0A409W5F0 CVT26_010853 VPS9 domain-containing protein 1 1 nucl Medium
2592 A0A409W5K7 CVT26_011513 Uncharacterized protein (Fragment) 2 1 nucl Medium
2593 A0A409W5S7 CVT26_011742 Uncharacterized protein 2 1 nucl High
2594 A0A409X4C4 CVT26_009185 Uncharacterized protein (Fragment) 1 1 nucl High
2595 A0A409XWW9 CVT26_014838 BTB domain-containing protein 1 1 nucl Medium
2596 A0A409XZS6 CVT26_005597 Uncharacterized protein 1 1 plas Low
2597 A0A409Y0M9 CVT26_006394 Uncharacterized protein 1 0 nucl Medium
2598 A0A409Y0Q9 CVT26_006326 Protein kinase domain-containing protein 1 1 nucl Medium
2599 A0A409Y108 CVT26_010244 Uncharacterized protein 1 0 plas Low
2600 A0A409Y395 CVT26_006539 Uncharacterized protein (Fragment) 3 0 nucl Medium