Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2641 A0A2B7X7I5 AJ79_06913 Uncharacterized protein 1 0 nucl Low
2642 A0A2B7XHT8 AJ79_05969 C6 finger domain transcription factor nscR 1 0 nucl Medium
2643 A0A2B7XP56 AJ79_05192 Uncharacterized protein 1 1 plas Low
2644 A0A2B7XPP8 AJ79_05170 Uncharacterized protein 1 0 cyto Low
2645 A0A2B7XPS6 AJ79_05186 Uncharacterized protein 1 1 nucl Medium
2646 A0A2B7XQ69 AJ79_05060 DUF4210 domain-containing protein 1 1 nucl Medium
2647 A0A2B7XRA7 AJ79_05014 TRP_N domain-containing protein 4 2 plas High
2648 A0A2B7XS77 AJ79_04637 WD_REPEATS_REGION domain-containing protein 2 1 nucl High
2649 A0A2B7XTV2 AJ79_04537 Uncharacterized protein 1 0 mito Low
2650 A0A2B7XV25 AJ79_03893 Uncharacterized protein 1 0 nucl Medium
2651 A0A2B7XV90 AJ79_04335 Uncharacterized protein 1 0 nucl Low
2652 A0A2B7XXL4 AJ79_03518 Serine/threonine-protein kinase TOR 1 0 nucl Low
2653 A0A2B7XZ42 AJ79_03112 CMGC/CDK/CDC2 protein kinase 1 0 cyto Low
2654 A0A2B7XZA7 AJ79_03228 Uncharacterized protein 1 0 plas Low
2655 A0A2B7Y050 AJ79_02910 60S ribosomal protein L5 1 1 nucl High
2656 A0A2B7Y114 AJ79_02747 Uncharacterized protein 2 1 nucl High
2657 A0A2B7Y1H0 AJ79_02878 AB hydrolase-1 domain-containing protein 1 0 extr Low
2658 A0A2B7Y1L5 AJ79_02611 Uncharacterized protein 1 0 nucl Medium
2659 A0A2B7Y6E3 AJ79_01783 Uncharacterized protein 1 1 mito,cyto,cyto_mito Low
2660 A0A2B7Y7G7 AJ79_01385 FtsJ domain-containing protein 1 0 nucl Low