Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
241 A0A397G7L3 CDV56_102792 Uncharacterized protein 1 1 nucl Medium
242 A0A397G8X2 CDV56_102069 AP_endonuc_2 domain-containing protein 5 4 nucl High
243 A0A397G963 CDV56_100591 Uncharacterized protein 2 1 plas Medium
244 A0A397GB19 CDV56_102382 Uncharacterized protein 1 0 nucl Medium
245 A0A397GN73 CDV56_101114 C2H2-type domain-containing protein 1 2 nucl High
246 A0A397GN91 CDV56_102511 PP28 domain-containing protein 1 3 nucl High
247 A0A397GT60 CDV56_106077 Zn(2)-C6 fungal-type domain-containing protein 1 0 nucl Medium
248 A0A397GUK3 CDV56_104941 Uncharacterized protein 1 3 nucl High
249 A0A397GW76 CDV56_104888 Uncharacterized protein 3 1 nucl High
250 A0A397GX69 CDV56_106540 Zn(2)-C6 fungal-type domain-containing protein 1 0 plas Low
251 A0A397H099 ARG2 Amino-acid acetyltransferase, mitochondrial 1 0 mito Low
252 A0A397H3V4 CDV56_107287 Uncharacterized protein 1 3 nucl High
253 A0A397HGK2 CDV56_107145 WD_REPEATS_REGION domain-containing protein 1 0 nucl Medium
254 A0A397HHC3 CDV56_108932 Uncharacterized protein 1 1 plas Medium
255 A0A397HI95 CDV56_104770 Cation_ATPase_N domain-containing protein 1 1 plas Low
256 A0A397HIF7 CDV56_106142 Uncharacterized protein 1 0 nucl Low
257 A0A397HIS7 NMD3 60S ribosomal export protein NMD3 1 1 nucl Medium
258 A0A397HJ67 CLA4 Lysine--tRNA ligase 2 1 cyto Medium
259 A0A397HJA8 CDV56_108617 Uncharacterized protein 1 1 nucl High
260 A0A397HPR3 UBA4 Adenylyltransferase and sulfurtransferase uba4 1 0 cyto Low