Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2121 A0A1A6A0R1 I303_05911 Uncharacterized protein 1 0 extr Low
2122 A0A1A6A2E9 I303_05093 U3 small nucleolar RNA-associated protein 3 6 4 nucl High
2123 A0A1A6A305 I303_05300 P-type phospholipid transporter 2 3 plas Medium
2124 A0A1A6A4R7 I303_04383 Uncharacterized protein 2 3 nucl High
2125 A0A1A6A4X0 I303_04440 DNA polymerase 1 1 nucl Medium
2126 A0A1A6A504 I303_04468 Dol-P-Man:Man(5)GlcNAc(2)-PP-Dol alpha-1,3-mannosyltransferase 1 1 plas Low
2127 A0A1A6A5T6 I303_04752 CAMK/CAMK1/CAMK1-RCK protein kinase 1 1 mito Low
2128 A0A1A6A6M3 I303_03414 HSF_DOMAIN domain-containing protein 1 0 nucl Medium
2129 A0A1A6A6T3 I303_03484 Elongation factor 1 alpha-like protein 1 1 cyto Medium
2130 A0A1A6A6V8 I303_03507 Uncharacterized protein 1 2 mito Medium
2131 A0A1A6A7U2 I303_03842 Uncharacterized protein 1 1 nucl Medium
2132 A0A1A6A9H6 I303_02718 Uncharacterized protein 1 1 nucl Medium
2133 A0A1A6AA32 I303_02937 Phenylalanyl-tRNA synthetase 1 0 mito Low
2134 A0A1A6AAL2 NCS2 Cytoplasmic tRNA 2-thiolation protein 2 1 0 nucl Medium
2135 A0A1A6AAQ0 I303_03149 tRNA-intron endonuclease Sen2 1 1 nucl Medium
2136 A0A1A6ACI7 I303_01983 Uncharacterized protein 1 1 mito Medium
2137 A0A1A6AF09 I303_00463 Signal recognition particle subunit SRP68 1 0 cyto_nucl Low
2138 A0A1A6AHA4 I303_01268 Uncharacterized protein 1 0 plas Low
2139 A0A1A6AHH8 I303_01358 Uncharacterized protein 1 1 nucl Medium
2140 A0A1A6AHJ8 I303_01378 Uncharacterized protein 1 0 extr Low