Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1341 A0A0S6XUQ7 ANO11243_073960 Uncharacterized protein 1 0 cyto_nucl Low
1342 A0A0S6XUW5 ANO11243_076430 Ubiquitin carboxyl-terminal hydrolase 2 2 nucl High
1343 A0A0C9LNF0 ANO11243_092440 Uncharacterized protein 1 0 mito Low
1344 A0A0C9M2B9 ANO11243_091080 Uncharacterized protein 1 1 nucl Medium
1345 A0A0C9M803 ANO11243_081790 OTU domain-containing protein 2 2 nucl High
1346 A0A0S6X6L9 ANO11243_014170 Uncharacterized protein 1 1 nucl Medium
1347 A0A0S6XAR3 ANO11243_029250 EAF domain-containing protein 2 0 nucl Medium
1348 A0A0S6XC50 ANO11243_011080 Uncharacterized protein 1 1 extr Low
1349 A0A0S6XCU4 ANO11243_016460 Uncharacterized protein 1 1 mito Medium
1350 A0A0S6XES1 ANO11243_021860 Uncharacterized protein 1 0 nucl Low
1351 A0A0S6XFZ4 ANO11243_027940 Uncharacterized protein 1 2 nucl Medium
1352 A0A0S6XG01 ANO11243_034790 MFS domain-containing protein 1 0 plas Low
1353 A0A0S6XGC7 ANO11243_029270 HUN domain-containing protein 2 4 nucl High
1354 A0A0S6XHH1 ANO11243_031890 Uncharacterized protein 1 1 nucl Medium
1355 A0A0S6XIQ3 ANO11243_035550 Uncharacterized protein 2 2 extr Medium
1356 A0A0S6XLW2 ANO11243_067600 Uncharacterized protein 1 0 nucl Medium
1357 A0A0S6XMD0 ANO11243_049180 Uncharacterized protein 4 3 nucl High
1358 A0A0S6XMW2 ANO11243_049160 WHIM1 domain-containing protein 1 1 nucl Medium
1359 A0A0S6XQM4 ANO11243_061690 Protein kinase domain-containing protein 1 0 cyto Low
1360 A0A0C9M1Z8 ANO11243_088820 DUF2431 domain-containing protein 2 1 nucl Medium