Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2601 A0A094F9E0 V500_07023 Fungal_trans domain-containing protein 1 0 plas Low
2602 A0A094FA01 V500_08361 Uncharacterized protein 1 0 mito Low
2603 A0A094FAT7 V500_06687 Telo_bind domain-containing protein 2 2 nucl High
2604 A0A094FED2 V500_10686 Glutamyl-tRNA(Gln) amidotransferase subunit A, mitochondrial 1 0 mito Low
2605 A0A094FII8 V500_10000 Autophagy-related protein 1 1 0 nucl Medium
2606 A0A094FYM7 V500_06061 Protein farnesyltransferase subunit beta 1 0 mito Low
2607 A0A094G072 V500_02438 Uncharacterized protein 2 1 nucl Medium
2608 A0A094G0W9 V500_05545 Uncharacterized protein 1 0 plas Low
2609 A0A094G390 V500_02785 Uncharacterized protein 1 1 mito Medium
2610 A0A094G526 V500_01797 Uncharacterized protein 1 0 extr Low
2611 A0A094G6M2 V500_01572 Zn(2)-C6 fungal-type domain-containing protein 2 1 nucl High
2612 A0A094GAY3 V500_01155 Uncharacterized protein 1 1 nucl High
2613 A0A094GFY6 V500_02989 Mitochondrial import inner membrane translocase subunit TIM50 2 1 mito Medium
2614 A0A094GHH0 V500_00171 Uncharacterized protein 1 1 nucl Medium
2615 A0A094GIV4 V500_00924 Ribosomal protein L19 1 2 plas Medium
2616 A0A094GMV9 V500_02084 Uncharacterized protein 2 0 mito Medium
2617 A0A094HCD1 V500_10974 Uncharacterized protein 1 4 nucl High
2618 A0A094HD56 V500_10717 Uncharacterized protein 4 4 nucl High
2619 A0A094HI60 V500_09816 Uncharacterized protein 1 0 nucl Low
2620 A0A094HKE4 V500_09070 Septin-type G domain-containing protein 1 0 nucl Low