Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2281 0182645 H1VWF4 Nitrogen starvation-induced glutamine rich protein 1 1 nucl Medium
2282 0182646 H1VWG5 Uncharacterized protein (Fragment) 1 0 plas Low
2283 0182647 H1VWW2 Mitogen-activated protein kinase kinase kinase 1 0 nucl Low
2284 0182648 H1W5V1 Serine threonine-protein kinase psk1 2 0 mito_nucl Low
2285 0182649 H1V070 RNA-dependent RNA polymerase (Fragment) 1 0 nucl Low
2286 0182650 H1V1Q4 Pfs domain-containing protein 1 1 nucl Medium
2287 0182651 H1V2A9 General amino acid permease (Fragment) 1 1 plas Low
2288 0182652 H1V3R1 Major facilitator superfamily transporter 1 0 plas Low
2289 0182653 H1V520 Uncharacterized protein 1 1 nucl Medium
2290 0182654 H1V525 Uncharacterized protein 1 0 extr Low
2291 0182655 H1V5Z1 Protein kinase domain-containing protein 1 1 nucl Medium
2292 0182656 H1V609 AAA family ATPase 1 0 cyto, cyto_nucl Low
2293 0182657 H1V7T8 Transcription initiation factor TFIID subunit 1 (Fragment) 5 4 nucl High
2294 0182658 H1V938 OPA3 family protein 1 0 nucl Low
2295 0182659 H1VB35 Uncharacterized protein 1 1 nucl Medium
2296 0182660 H1VDE9 Microtubule-associated protein RP/EB family member 1 (Fragment) 1 0 mito Low
2297 0182661 H1VFF1 PA domain-containing protein 1 0 mito Low
2298 0182662 H1VGU7 C6 zinc finger protein 1 0 plas Low
2299 0182663 H1VHE7 Uncharacterized protein (Fragment) 1 1 nucl Medium
2300 0182664 H1VL53 Uncharacterized protein (Fragment) 1 0 mito Low