Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1761 0857825 W6Q3P3 Tyrosine-protein kinase, catalytic domain 1 0 nucl Medium
1762 0857826 W6Q7W0 PWWP 2 3 nucl High
1763 0857827 W6Q8R1 Transcription factor, fungi 1 0 nucl Low
1764 0857828 W6Q8Z8 Genomic scaffold, ProqFM164S02 1 0 nucl Low
1765 0857829 W6Q930 tRNA(Ile)-2-lysyl-cytidine synthase 1 0 mito Low
1766 0857830 W6Q947 Uncharacterized protein 1 1 nucl Medium
1767 0857831 W6QAJ0 RNA polymerase III Rpc4 1 3 mito Medium
1768 0857832 W6QDF7 Uncharacterized protein 1 0 nucl Medium
1769 0857833 W6QFG0 Delta(24(24(1)))-sterol reductase 1 0 plas Low
1770 0857834 W6QGJ6 SPX, N-terminal 1 1 plas Low
1771 0857835 W6QHQ4 Mitochondrial metalloendopeptidase OMA1 1 0 mito Low
1772 0857836 W6QJH7 WD40/YVTN repeat-like-containing domain 1 1 nucl Medium
1773 0857837 W6QKM7 Sodium transport ATPase 2 2 1 plas Medium
1774 0857838 W6QLC4 Tyrosine-protein kinase, catalytic domain 1 1 nucl Medium
1775 0857839 W6PRV9 Genomic scaffold, ProqFM164S01 1 1 nucl Medium
1776 0857840 W6PW06 Genomic scaffold, ProqFM164S01 1 0 nucl Medium
1777 0857841 W6QAA7 60S ribosomal protein L34-A 1 0 nucl Medium
1778 0857842 W6QAK5 Genomic scaffold, ProqFM164S02 1 1 cysk Low
1779 0857843 W6QAS6 Genomic scaffold, ProqFM164S03 2 1 nucl High
1780 0857844 W6QC38 Genomic scaffold, ProqFM164S01 1 0 pero Low