Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
901 1722290 A0A6A6YAQ6 Origin recognition complex subunit 4 2 0 nucl, cyto_nucl Medium
902 1722291 A0A6A6YB01 glutaminase A 1 1 extr Low
903 1722292 A0A6A6YEL8 uncharacterized protein 2 1 nucl High
904 1722293 A0A6A6YGW5 Protein-tyrosine-phosphatase 1 1 nucl High
905 1722294 A0A6A6YHD0 membrane transporter 1 0 plas Low
906 1722295 A0A6A6YIN9 uncharacterized protein 1 1 nucl Medium
907 1722296 A0A6A6YSB6 uncharacterized protein 4 3 nucl High
908 1722297 A0A6A6YSJ7 uncharacterized protein 1 1 mito Medium
909 1722298 A0A6A6YT17 Glucose-inhibited division protein A subfamily 1 0 mito Low
910 1722299 A0A6A6YVI1 uncharacterized protein 1 1 nucl Medium
911 1722300 A0A6A6Z2I7 t-SNARE 1 0 cyto_nucl Low
912 1722301 A0A6A6Z3K8 uncharacterized protein 3 0 extr Medium
913 1722302 A0A6A6Z6K9 uncharacterized protein 2 4 nucl High
914 1722303 A0A6A6Z908 uncharacterized protein 1 0 mito Low
915 1722304 A0A6A6XZ45 uncharacterized protein 1 1 nucl Medium
916 1722305 A0A6A6Y017 Fe-S cluster assembly protein DRE2 1 0 cyto_mito Low
917 1722306 A0A6A6Y1Z4 uncharacterized protein 1 0 nucl Medium
918 1722307 A0A6A6Y2W6 uncharacterized protein 3 1 nucl High
919 1722308 A0A6A6Y499 uncharacterized protein 1 1 nucl High
920 1722309 A0A6A6Y7C3 uncharacterized protein 2 1 nucl High