Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
461 1678797 A0A553I5F2 RF_PROK_I domain-containing protein 1 1 mito Medium
462 1678798 A0A553I668 Uncharacterized protein 1 1 mito Medium
463 1678799 A0A553I6I9 Ribosomal_L18_c domain-containing protein 2 1 nucl Medium
464 1678800 A0A553I742 Glutamine--tRNA ligase 1 1 cyto Low
465 1678801 A0A553I833 Uncharacterized protein 1 1 plas Low
466 1678802 A0A553I932 DNA helicase 1 0 nucl Medium
467 1678803 A0A553I941 Uncharacterized protein 2 2 nucl High
468 1678804 A0A553ICI5 Fe2OG dioxygenase domain-containing protein 3 3 nucl High
469 1678805 A0A553IDQ0 Protein kinase domain-containing protein 1 0 nucl Medium
470 1678806 A0A553IFA9 HTH La-type RNA-binding domain-containing protein 1 1 nucl Medium
471 1678807 A0A553HID6 HET domain-containing protein 1 1 nucl Medium
472 1678808 A0A553HIQ5 RING-type domain-containing protein 1 0 mito Low
473 1678809 A0A553HLU6 Uncharacterized protein 3 3 nucl High
474 1678810 A0A553HM41 Transcription factor BYE1 3 2 nucl High
475 1678811 A0A553HPA1 Uncharacterized protein 2 0 nucl Medium
476 1678812 A0A553HTE0 Nudix hydrolase domain-containing protein 2 1 nucl Medium
477 1678813 A0A553HU79 Zn(2)-C6 fungal-type domain-containing protein 1 0 nucl Medium
478 1678814 A0A553HUT2 Uncharacterized protein 1 2 cyto Medium
479 1678815 A0A553HYG9 Methyltransf_25 domain-containing protein 1 0 nucl Medium
480 1678816 A0A553HZE1 Uncharacterized protein 1 0 nucl Low