Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
901 1631889 A0A4Z0A6I0 Uncharacterized protein 1 0 nucl Medium
902 1631890 A0A4Z0A996 Uncharacterized protein 4 5 nucl High
903 1631891 A0A4Z0ABC6 Phosphatidylinositol 3-kinase VPS34 1 0 nucl, cyto_nucl Low
904 1631892 A0A4Z0AC97 Sterol 3-beta-glucosyltransferase 2 0 mito Medium
905 1631893 A0A4Y9ZFJ1 RED_N domain-containing protein 3 3 nucl High
906 1631894 A0A4Y9ZGS6 Tyrosine-protein phosphatase domain-containing protein (Fragment) 3 1 mito Medium
907 1631895 A0A4Y9ZLL5 Zn(2)-C6 fungal-type domain-containing protein 1 0 nucl Medium
908 1631896 A0A4Y9ZM34 Uncharacterized protein 1 2 nucl High
909 1631897 A0A4Y9ZMG8 Alpha-1,3-glucosyltransferase 2 1 plas Medium
910 1631898 A0A4Y9ZN43 tRNA (guanine(37)-N1)-methyltransferase 1 0 nucl Low
911 1631899 A0A4Y9ZN60 Uncharacterized protein 2 2 extr Medium
912 1631900 A0A4Y9ZNS8 Uncharacterized protein (Fragment) 1 1 nucl Medium
913 1631901 A0A4Y9ZQ16 RNA-dependent RNA polymerase 1 1 nucl High
914 1631902 A0A4Y9ZQR8 DDE-1 domain-containing protein 1 0 nucl Low
915 1631903 A0A4Y9ZTD7 Bromo domain-containing protein (Fragment) 2 3 nucl High
916 1631904 A0A4Y9ZV27 DUF4211 domain-containing protein 3 3 nucl High
917 1631905 A0A4Y9ZXC3 Uncharacterized protein 1 0 mito Low
918 1631906 A0A4Y9ZZA6 Uncharacterized protein (Fragment) 1 2 nucl Medium
919 1631907 A0A4Y9ZZV2 Uncharacterized protein (Fragment) 1 0 mito Low
920 1631908 A0A4Z0A270 Uncharacterized protein 2 1 cyto Medium