Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1841 0136434 G8XYY9 Piso0_005416 protein 2 1 nucl High
1842 0136435 G8XZ77 Restriction of telomere capping protein 4 2 1 nucl High
1843 0136436 G8XZE3 Small nuclear ribonucleoprotein Sm D3 1 1 cyto Low
1844 0136437 G8Y1U9 Piso0_005315 protein 1 0 mito Low
1845 0136438 G8Y245 Piso0_005492 protein 1 0 nucl Medium
1846 0136439 G8Y2U5 Piso0_005756 protein 1 0 nucl Medium
1847 0136440 G8Y2Z9 40S ribosomal protein S6 2 3 cyto, cyto_nucl High
1848 0136441 G8Y434 Piso0_005048 protein 1 1 plas Low
1849 0136442 G8Y551 Piso0_005454 protein 2 1 nucl Medium
1850 0136443 G8Y5K0 Ribosome production factor 2 homolog 3 1 nucl High
1851 0136444 G8Y820 Piso0_004305 protein 1 1 mito Low
1852 0136445 G8Y860 Piso0_004346 protein 1 0 nucl Low
1853 0136446 G8YA59 Piso0_004017 protein 1 0 nucl Medium
1854 0136447 G8YCX1 Piso0_002549 protein 1 0 nucl Medium
1855 0136448 G8YEU8 Piso0_002362 protein 1 0 mito Low
1856 0136449 G8YJ61 Piso0_003472 protein 1 1 nucl Medium
1857 0136450 G8YLR3 Non-specific serine/threonine protein kinase 1 1 nucl High
1858 0136451 G8YM81 Piso0_001984 protein 2 2 nucl High
1859 0136452 G8YMC8 Structural maintenance of chromosomes protein 5 2 0 nucl High
1860 0136453 G8YMN9 Nucleolar GTP-binding protein 1 1 0 nucl Medium