Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1181 0135774 G8Y2S6 Piso0_005736 protein 1 0 E.R. Low
1182 0135775 G8Y309 Piso0_005826 protein 1 0 nucl Low
1183 0135776 G8Y480 Piso0_005096 protein 3 1 nucl High
1184 0135777 G8Y556 Piso0_005459 protein 2 2 nucl High
1185 0135778 G8Y7J0 Piso0_004117 protein 3 2 nucl High
1186 0135779 G8Y7W4 Piso0_004248 protein 1 0 nucl Medium
1187 0135780 G8Y8G2 Piso0_004312 protein 1 0 cyto_nucl Low
1188 0135781 G8Y945 Piso0_004556 protein 1 1 nucl Medium
1189 0135782 G8Y9D4 Piso0_004650 protein 1 1 nucl Medium
1190 0135783 G8YAK2 Piso0_004166 protein 2 1 nucl Medium
1191 0135784 G8YAP3 Piso0_004210 protein 1 1 nucl Medium
1192 0135785 G8YB06 Piso0_004255 protein 1 2 mito Medium
1193 0135786 G8YBB1 Piso0_001956 protein 2 0 nucl Medium
1194 0135787 G8YBU8 Respiratory growth induced protein 1 1 1 nucl Medium
1195 0135788 G8YBV6 Glutamyl-tRNA(Gln) amidotransferase subunit B, mitochondrial 1 1 mito Medium
1196 0135789 G8YDB4 Ribonucleoside-diphosphate reductase 1 1 nucl Medium
1197 0135790 G8YF53 Piso0_002474 protein 1 1 mito Medium
1198 0135791 G8YF89 THO complex subunit 2 1 1 nucl Medium
1199 0135792 G8YFX6 Piso0_002771 protein 1 1 nucl Medium
1200 0135793 G8YFZ2 Piso0_002787 protein 1 1 cyto Low