Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
601 0731936 A0A448YGB0 DEKNAAC100515 3 1 nucl High
602 0731937 A0A448YHT5 DEKNAAC101278 1 1 nucl Medium
603 0731938 A0A448YHX3 DEKNAAC101281 1 1 nucl Medium
604 0731939 A0A448YJW1 DEKNAAC102054 1 0 nucl Medium
605 0731940 A0A448YK26 Lon protease homolog, mitochondrial 1 0 nucl Medium
606 0731941 A0A448YKY6 Transcription initiation factor TFIID subunit 8 1 1 nucl Medium
607 0731942 A0A448YL99 THO complex subunit 2 2 4 nucl High
608 0731943 A0A448YLC5 DEKNAAC102759 1 0 mito Low
609 0731944 A0A448YLR9 DEKNAAC102839 1 1 mito Low
610 0731945 A0A448YLV1 DEKNAAC102905 1 0 cysk Low
611 0731946 A0A448YM51 DEKNAAC102960 2 1 nucl High
612 0731947 A0A448YMD9 DEKNAAC103084 1 0 nucl Low
613 0731948 A0A448YMP5 DEKNAAC103208 2 0 plas Low
614 0731949 A0A448YMY4 DEKNAAC103451 1 1 nucl Medium
615 0731950 A0A448YNL9 60S ribosomal protein L6 1 1 nucl Medium
616 0731951 A0A448YP17 DEKNAAC103731 2 1 nucl High
617 0731952 A0A448YPB3 Dynein heavy chain, cytoplasmic 1 0 nucl Low
618 0731953 A0A448YPJ0 DEKNAAC103942 1 1 nucl Medium
619 0731954 A0A448YPW8 DEKNAAC104126 3 1 nucl High
620 0731955 A0A448YQM2 DEKNAAC104215 2 3 nucl High