Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
541 0731876 A0A448YFW8 GDP-Man:Man(3)GlcNAc(2)-PP-Dol alpha-1,2-mannosyltransferase 1 0 plas Low
542 0731877 A0A448YFZ0 DEKNAAC100090 1 1 cyto_nucl Medium
543 0731878 A0A448YG89 DEKNAAC100188 1 1 nucl Medium
544 0731879 A0A448YH50 DEKNAAC101130 1 0 nucl Low
545 0731880 A0A448YHE0 DEKNAAC101105 1 0 mito Low
546 0731881 A0A448YHH1 DEKNAAC101350 1 0 nucl Medium
547 0731882 A0A448YHI9 DEKNAAC101150 1 2 nucl Medium
548 0731883 A0A448YI62 DEKNAAC101429 1 1 nucl Medium
549 0731884 A0A448YI72 DEKNAAC101428 1 2 nucl High
550 0731885 A0A448YI76 DEKNAAC101491 1 2 nucl Medium
551 0731886 A0A448YIB3 Glycosylphosphatidylinositol anchor biosynthesis protein 11 2 1 plas Medium
552 0731887 A0A448YIP2 Nuclear mRNA export factor 1 1 nucl Medium
553 0731888 A0A448YIY2 DEKNAAC101765 2 1 nucl High
554 0731889 A0A448YJJ1 DEKNAAC102014 1 0 cyto Low
555 0731890 A0A448YJQ7 DEKNAAC102082 1 0 nucl Low
556 0731891 A0A448YK22 DEKNAAC102694 1 0 plas Low
557 0731892 A0A448YKD5 DEKNAAC102729 1 0 nucl Medium
558 0731893 A0A448YMK5 DEKNAAC103055 3 2 nucl High
559 0731894 A0A448YML9 DEKNAAC103212 1 0 nucl Low
560 0731895 A0A448YNJ7 DEKNAAC103675 1 0 plas Low