Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2801 0694678 A0A367Y1C7 BZIP domain-containing protein 1 1 nucl Medium
2802 0694679 A0A367Y1J6 tRNA (Uracil(54)-C(5))-methyltransferase 1 1 mito Medium
2803 0694680 A0A367Y350 Uncharacterized protein 1 0 nucl Low
2804 0694681 A0A367Y7N3 DNA-dependent ATPase MGS1 2 1 nucl High
2805 0694682 A0A367Y9X7 Nucleolar complex protein 2 3 2 nucl High
2806 0694683 A0A367YA72 Transcription factor vib-1 1 1 nucl Medium
2807 0694684 A0A367YAC2 Serine/threonine-protein kinase STE7 3 1 nucl High
2808 0694685 A0A367YAI0 Uncharacterized protein 1 1 nucl Medium
2809 0694686 A0A367YB48 KH domain-containing protein 1 0 nucl Low
2810 0694687 A0A367YBC5 Uncharacterized protein 1 0 mito Low
2811 0694688 A0A367YC50 Uncharacterized protein 1 1 nucl Medium
2812 0694689 A0A367YEI7 Kelch repeat-containing protein 3 2 3 nucl High
2813 0694690 A0A367YEJ3 Cell division control protein 1 0 mito Low
2814 0694691 A0A367YF03 Cohesin subunit SCC3 2 1 nucl Medium
2815 0694692 A0A367YH41 Uracil-DNA glycosylase 1 0 mito Low
2816 0694693 A0A367YNM6 Splicing factor 3B subunit 4 1 1 nucl, mito_nucl Medium
2817 0694694 A0A367YNN2 40S ribosomal protein S26 2 2 mito High
2818 0694695 A0A367YNU8 Helicase SWR1 3 3 nucl High
2819 0694696 A0A367YRA2 Protein transport protein SSO2 1 1 nucl Medium
2820 0694697 A0A367XM69 Ethanolamine-phosphate cytidylyltransferase 1 1 cyto Low