Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1481 1396071 A0A218Z2K8 Transcription factor Cys 2 0 nucl Medium
1482 1396072 A0A218Z3B1 Uncharacterized protein 1 0 mito Low
1483 1396073 A0A218Z3Y8 Uncharacterized protein 1 0 plas Low
1484 1396074 A0A218Z5I8 CBF domain-containing protein 3 4 nucl High
1485 1396075 A0A218Z7K3 Fe2OG dioxygenase domain-containing protein 1 1 cyto Medium
1486 1396076 A0A218Z966 Sodium/hydrogen exchanger 1 0 plas Low
1487 1396077 A0A218ZAK4 Uncharacterized protein 1 0 extr Low
1488 1396078 A0A218ZD15 AP-3 adaptor complex subunit beta 1 0 cyto Low
1489 1396079 A0A218ZE46 C2 domain-containing protein 1 0 nucl Medium
1490 1396080 A0A218ZFD3 Uncharacterized protein 1 1 cyto_nucl Medium
1491 1396081 A0A218ZG61 RNA-dependent RNA polymerase 2 0 nucl Medium
1492 1396082 A0A218ZI21 Histone-lysine N-methyltransferase SET9 2 1 nucl Medium
1493 1396083 A0A218ZIF9 Uncharacterized protein 50 45 nucl High
1494 1396084 A0A218YSF6 AMP dependent CoA ligase 1 1 cyto Low
1495 1396085 A0A218YVE3 Non-specific serine/threonine protein kinase 2 1 nucl High
1496 1396086 A0A218YVL2 Uncharacterized protein 2 1 nucl High
1497 1396087 A0A218YXK7 Anthranilate synthase 1 0 cyto Low
1498 1396088 A0A218Z0S0 Ribonuclease P protein subunit 1 1 nucl, cyto_nucl Medium
1499 1396089 A0A218Z136 BZIP domain-containing protein 1 1 nucl Medium
1500 1396090 A0A218Z1I1 Uncharacterized protein 1 0 nucl Low