Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
3141 0635364 A0A2T2N1V5 Uncharacterized protein 1 0 plas Low
3142 0635365 A0A2T2N300 Uncharacterized protein 2 0 nucl Medium
3143 0635366 A0A2T2N889 Uncharacterized protein 1 1 nucl Medium
3144 0635367 A0A2T2NAS7 Uncharacterized protein 1 1 nucl Medium
3145 0635368 A0A2T2NC88 Molybdopterin binding oxidoreductase 1 0 cyto_nucl Low
3146 0635369 A0A2T2NFX0 Uncharacterized protein 1 0 mito Low
3147 0635370 A0A2T2NG31 Flap endonuclease 1 1 1 nucl Medium
3148 0635371 A0A2T2NG94 Uncharacterized protein 1 0 mito Low
3149 0635372 A0A2T2NH51 rRNA adenine N(6)-methyltransferase 1 1 nucl Medium
3150 0635373 A0A2T2NK96 CCR4-NOT transcription complex subunit 11 1 1 cysk Medium
3151 0635374 A0A2T2NLM7 Uncharacterized protein 5 3 nucl High
3152 0635375 A0A2T2NQR8 Uncharacterized protein 1 1 mito Medium
3153 0635376 A0A2T2NRD6 Uncharacterized protein 1 2 cyto Medium
3154 0635377 A0A2T2NWT5 MFS general substrate transporter 1 0 plas Low
3155 0635378 A0A2T2NX37 MFS general substrate transporter 1 2 plas Medium
3156 0635379 A0A2T2NZY6 TPR_REGION domain-containing protein 1 1 mito Low
3157 0635380 A0A2T2P2W2 OPT-domain-containing protein 4 1 plas Medium
3158 0635381 A0A2T2P4G9 Uncharacterized protein 1 0 mito Low
3159 0635382 A0A2T2P632 Uncharacterized protein 1 2 nucl High
3160 0635383 A0A2T2P661 Uncharacterized protein 1 1 nucl Medium