Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2361 1377292 A0A2T4CEP7 Uncharacterized protein 2 1 nucl Medium
2362 1377293 A0A2T4CF75 ABC1-domain-containing protein 1 0 mito Low
2363 1377294 A0A2T4CG52 Uncharacterized protein 2 2 nucl High
2364 1377295 A0A2T4CI11 DUF1709-domain-containing protein 1 1 nucl Medium
2365 1377296 A0A2T4CID3 Uncharacterized protein 1 0 plas Low
2366 1377297 A0A2T4CIW0 Condensin complex subunit 2 1 2 cyto Medium
2367 1377298 A0A2T4BQE3 Uncharacterized protein 1 0 nucl Medium
2368 1377299 A0A2T4BZE6 Uncharacterized protein 1 0 mito Low
2369 1377300 A0A2T4BZH7 N-terminal fungal transcription regulatory domain-containing protein 1 0 mito Low
2370 1377301 A0A2T4C1S5 RRM domain-containing protein 1 0 nucl Low
2371 1377302 A0A2T4C238 Cysteine proteinase (Fragment) 2 2 nucl High
2372 1377303 A0A2T4C382 FK506-binding protein 2 2 cyto Medium
2373 1377304 A0A2T4C3W4 Uncharacterized protein (Fragment) 1 2 mito Medium
2374 1377305 A0A2T4C5Z3 Uncharacterized protein 1 0 mito, extr Low
2375 1377306 A0A2T4CC92 Uds1 domain-containing protein 1 1 nucl Medium
2376 1377307 A0A2T4CD71 DEAD-domain-containing protein 1 1 nucl Medium
2377 1377308 A0A2T4CDH6 Uncharacterized protein 1 1 nucl Medium
2378 1377309 A0A2T4CEA9 DnaJ-domain-containing protein 3 3 nucl High
2379 1377310 A0A2T4CFP1 RNA pol II transcription initiation factor IID, 18 kDa subunit 2 0 nucl Low
2380 1377311 A0A2T4CG25 Uncharacterized protein 3 2 nucl High