Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
281 1309550 A0A2B7Z6J9 Uncharacterized protein 1 0 mito Low
282 1309551 A0A2B7Z771 Uncharacterized protein 1 1 mito Low
283 1309552 A0A2B7Z7L7 Phospholipid-transporting ATPase 1 1 plas Low
284 1309553 A0A2B7Z7R8 Delta14-sterol reductase 1 0 plas Low
285 1309554 A0A2B7Z859 Component of oligomeric Golgi complex 8 1 0 nucl Low
286 1309555 A0A2B7Z8R1 Uncharacterized protein 1 0 plas Low
287 1309556 A0A2B7Z8V7 Uncharacterized protein 2 1 nucl Medium
288 1309557 A0A2B7Z9H3 Zn(2)-C6 fungal-type domain-containing protein 1 0 nucl Medium
289 1309558 A0A2B7Z9P5 Uncharacterized protein 4 2 nucl High
290 1309559 A0A2B7ZAQ0 Uncharacterized protein 1 1 extr Low
291 1309560 A0A2B7ZDP2 tRNA (guanine(9)-N1)-methyltransferase 1 1 nucl Medium
292 1309561 A0A2B7ZF09 C6 finger domain transcription factor nscR 1 1 nucl Medium
293 1309562 A0A2B7ZK08 Uncharacterized protein 2 0 nucl Medium
294 1309563 A0A2B7ZPI9 C3H1-type domain-containing protein 2 5 nucl High
295 1309564 A0A2B7ZPW4 Uncharacterized protein 1 0 cyto Low
296 1309565 A0A2B7ZQ65 Uncharacterized protein 1 1 nucl Medium
297 1309566 A0A2B7ZTF5 Eukaryotic translation initiation factor 3 subunit D 1 3 nucl High
298 1309567 A0A2B7ZVR1 General transcription and DNA repair factor IIH helicase subunit XPD 1 0 nucl Medium
299 1309568 A0A2B7Z0H0 Uncharacterized protein 1 0 nucl Medium
300 1309569 A0A2B7Z3Z7 Protein transporter SEC23 1 1 cyto_nucl Medium