Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
581 1277485 A0A1Y3MQJ0 Uncharacterized protein 1 0 nucl Medium
582 1277486 A0A1Y3MU09 Ribosomal protein L37 1 1 mito Low
583 1277487 A0A1Y3MVN3 SH3 domain-containing protein 1 1 nucl Medium
584 1277488 A0A1Y3MX74 Uncharacterized protein 1 0 cyto Low
585 1277489 A0A1Y3MXD1 WD_REPEATS_REGION domain-containing protein 2 2 nucl High
586 1277490 A0A1Y3MXN4 Uncharacterized protein 2 2 nucl High
587 1277491 A0A1Y3MXZ0 Uncharacterized protein 3 2 nucl High
588 1277492 A0A1Y3N1L6 Centrosomal protein of 44 kDa (Fragment) 1 0 nucl Low
589 1277493 A0A1Y3N1Z8 ANK_REP_REGION domain-containing protein 1 0 cyto_nucl Low
590 1277494 A0A1Y3N2M6 Carbohydrate-binding module family 1 protein 1 0 mito Low
591 1277495 A0A1Y3N3C9 Uncharacterized protein (Fragment) 1 0 nucl Medium
592 1277496 A0A1Y3N483 MI domain-containing protein 3 1 nucl High
593 1277497 A0A1Y3N652 Cyclin N-terminal domain-containing protein 1 1 nucl Medium
594 1277498 A0A1Y3N6L0 Uncharacterized protein 1 0 nucl Low
595 1277499 A0A1Y3N7S3 Uncharacterized protein 5 4 nucl High
596 1277500 A0A1Y3NA21 Uncharacterized protein 1 0 nucl Medium
597 1277501 A0A1Y3NAR9 Uncharacterized protein (Fragment) 1 2 nucl High
598 1277502 A0A1Y3NDT3 Uncharacterized protein (Fragment) 8 6 nucl High
599 1277503 A0A1Y3NEN2 Uncharacterized protein 3 1 nucl High
600 1277504 A0A1Y3NQ29 Uncharacterized protein 2 1 nucl High