Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2261 1279165 A0A1Y3MNS3 ANK_REP_REGION domain-containing protein 1 0 nucl Medium
2262 1279166 A0A1Y3MPC1 Uncharacterized protein (Fragment) 1 1 nucl Medium
2263 1279167 A0A1Y3MRV8 Uncharacterized protein 1 0 nucl Low
2264 1279168 A0A1Y3MYW1 Uncharacterized protein 1 0 nucl, cyto_nucl Low
2265 1279169 A0A1Y3N0M8 Uncharacterized protein 2 1 nucl Medium
2266 1279170 A0A1Y3N0Z4 MYND-type domain-containing protein 2 0 nucl Medium
2267 1279171 A0A1Y3N6V6 Uncharacterized protein 3 0 nucl High
2268 1279172 A0A1Y3N7F8 Uncharacterized protein 1 1 nucl Medium
2269 1279173 A0A1Y3N7V2 Uncharacterized protein 1 1 nucl Medium
2270 1279174 A0A1Y3N903 WD_REPEATS_REGION domain-containing protein 1 0 nucl Medium
2271 1279175 A0A1Y3N9L8 Uncharacterized protein 1 0 nucl Low
2272 1279176 A0A1Y3N9X5 Leucine zipper transcription factor-like protein 1 1 0 nucl Low
2273 1279177 A0A1Y3NAZ8 Carrier domain-containing protein 2 1 nucl Medium
2274 1279178 A0A1Y3NCK6 PH domain-containing protein 1 0 nucl Low
2275 1279179 A0A1Y3NCN5 Uncharacterized protein 1 0 mito Low
2276 1279180 A0A1Y3NDS3 ABC transmembrane type-1 domain-containing protein 1 0 plas Low
2277 1279181 A0A1Y3NFR8 Uncharacterized protein 1 0 extr Low
2278 1279182 A0A1Y3NI30 Uncharacterized protein (Fragment) 1 1 nucl Medium
2279 1279183 A0A1Y3NIX4 Uncharacterized protein 2 1 nucl High
2280 1279184 A0A1Y3NJY6 Uncharacterized protein 1 1 nucl Medium