Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
221 1215011 A0A1G4M7L8 LAFE_0B03576g1_1 2 1 nucl High
222 1215012 A0A1G4M8V5 LAFE_0B10946g1_1 1 1 plas Low
223 1215013 A0A1G4M8V6 LAFE_0B10308g1_1 1 1 nucl Medium
224 1215014 A0A1G4M8Z0 LAFE_0C01464g1_1 1 1 nucl Medium
225 1215015 A0A1G4M917 Triacylglycerol lipase 1 0 extr Low
226 1215016 A0A1G4M931 LAFE_0C01816g1_1 1 0 cyto Low
227 1215017 A0A1G4M935 LAFE_0C02740g1_1 1 0 nucl Medium
228 1215018 A0A1G4M975 18S rRNA factor 2 1 0 nucl Low
229 1215019 A0A1G4M9E5 LAFE_0C04478g1_1 1 0 nucl Medium
230 1215020 A0A1G4M9G6 LAFE_0C03224g1_1 2 0 mito Low
231 1215021 A0A1G4MAT6 LAFE_0D00342g1_1 1 0 nucl Low
232 1215022 A0A1G4MB30 Vacuolar protein sorting-associated protein 2 0 nucl Medium
233 1215023 A0A1G4MB96 LAFE_0D04588g1_1 1 0 nucl Medium
234 1215024 A0A1G4MBF6 LAFE_0D06084g1_1 1 0 nucl Low
235 1215025 A0A1G4MCC8 Peroxisome assembly protein 22 1 1 extr Low
236 1215026 A0A1G4MDX2 LAFE_0E14928g1_1 1 1 nucl High
237 1215027 A0A1G4MEI6 LAFE_0F04302g1_1 1 0 nucl Medium
238 1215028 A0A1G4MEK0 DNA-directed RNA polymerase subunit 1 0 cyto Low
239 1215029 A0A1G4MEP2 LAFE_0F03884g1_1 1 0 nucl Low
240 1215030 A0A1G4MG65 Cytoplasmic tRNA 2-thiolation protein 1 2 1 mito Medium