Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
641 0090319 C5GUQ0 Autophagy-related protein 2 1 1 mito Low
642 0090320 C5GUQ7 Uncharacterized protein 1 1 nucl Medium
643 0090321 C5GW21 Uncharacterized protein 2 0 nucl Medium
644 0090322 C5GXI7 Tryptophanyl-tRNA synthetase 1 0 mito Low
645 0090323 C5GXM3 Uncharacterized protein 1 0 cyto Low
646 0090324 A0A179TVR0 HTH myb-type domain-containing protein 1 0 nucl Medium
647 0090325 A0A179TWW4 Uncharacterized protein 1 2 nucl High
648 0090326 A0A179TY20 MFS multidrug transporter 1 1 plas Low
649 0090327 C5G6U4 Phospholipid-transporting ATPase 1 0 plas Low
650 0090328 C5G6W3 Pkinase_fungal domain-containing protein 1 1 cyto Low
651 0090329 C5G7E2 Uncharacterized protein 1 0 mito Low
652 0090330 C5G881 Uncharacterized protein 1 0 nucl Medium
653 0090331 C5G8Z2 APH domain-containing protein 1 1 mito Medium
654 0090332 C5GAB6 Sister chromatid cohesion protein PDS5 2 3 nucl High
655 0090333 C5GAV1 Uncharacterized protein 1 0 mito Low
656 0090334 C5GCT4 Uncharacterized protein 1 0 mito Low
657 0090335 C5GD58 U2 snRNP auxiliary factor large subunit 3 2 nucl High
658 0090336 C5GDT8 U6 snRNA-associated Sm-like protein LSm1 1 2 nucl Medium
659 0090337 C5GFW0 Ubiquitin thiolesterase 1 1 nucl Medium
660 0090338 C5GI66 Aromatic amino acid aminotransferase 1 1 cyto Medium