Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2461 0558883 A0A1L9RKZ0 Ribosomal_S17_N domain-containing protein 1 1 mito Medium
2462 0558884 A0A1L9RNM4 Uncharacterized protein 1 1 nucl Medium
2463 0558885 A0A1L9RPI4 Uncharacterized protein 2 1 nucl Medium
2464 0558886 A0A1L9RRK9 Uncharacterized protein 1 0 extr Low
2465 0558887 A0A1L9RSG0 Ammonium_transp domain-containing protein 1 0 plas Low
2466 0558888 A0A1L9RT91 Zn(2)-C6 fungal-type domain-containing protein 1 0 nucl Medium
2467 0558889 A0A1L9RTY6 MYND-type zinc finger protein samB 1 0 nucl Low
2468 0558890 A0A1L9RW64 Uncharacterized protein 1 1 mito Medium
2469 0558891 A0A1L9RZP4 Uncharacterized protein 2 0 nucl Medium
2470 0558892 A0A1L9S0G2 WD_REPEATS_REGION domain-containing protein 1 0 mito Low
2471 0558893 A0A1L9S1J2 Uncharacterized protein 2 2 nucl High
2472 0558894 A0A1L9S1S6 SAP domain-containing protein 2 2 mito Medium
2473 0558895 A0A1L9S225 Mediator of RNA polymerase II transcription subunit 5 1 0 plas Low
2474 0558896 A0A1L9R448 Zn(2)-C6 fungal-type domain-containing protein 2 0 nucl Medium
2475 0558897 A0A1L9R785 Uncharacterized protein 1 2 nucl Medium
2476 0558898 A0A1L9R7L4 Carrier domain-containing protein 1 0 plas Low
2477 0558899 A0A1L9RBL3 NUC173 domain-containing protein 3 3 cyto High
2478 0558900 A0A1L9RH98 Uncharacterized protein 2 1 nucl High
2479 0558901 A0A1L9RK17 Uncharacterized protein 3 1 nucl High
2480 0558902 A0A1L9RKP8 Uncharacterized protein 2 0 nucl Medium