Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2801 1117953 A0A178ZGS6 Zn(2)-C6 fungal-type domain-containing protein 1 1 nucl Medium
2802 1117954 A0A178ZH21 Uncharacterized protein 1 0 extr Low
2803 1117955 A0A178ZHD5 Uncharacterized protein 1 0 mito Low
2804 1117956 A0A178ZKI8 Calcium/proton exchanger 1 1 plas Low
2805 1117957 A0A178ZMG7 Ribosome biogenesis protein RLP24 2 3 nucl High
2806 1117958 A0A178ZNV1 FAD_binding_3 domain-containing protein 1 0 cyto Low
2807 1117959 A0A178ZTL3 ENDO3c domain-containing protein 1 1 mito Medium
2808 1117960 A0A178ZTZ7 DUF3844 domain-containing protein 1 1 extr Low
2809 1117961 A0A178ZV26 Uncharacterized protein 1 0 plas Low
2810 1117962 A0A178ZVS0 Uncharacterized protein 1 1 plas Low
2811 1117963 A0A178ZWN0 PX domain-containing protein 1 0 nucl Low
2812 1117964 A0A178ZZL0 Uncharacterized protein 2 0 nucl Medium
2813 1117965 A0A179A001 Sulfite reductase (NADPH) hemoprotein, beta-component 2 0 cyto Low
2814 1117966 A0A178Z4W9 Uncharacterized protein 1 1 nucl Medium
2815 1117967 A0A178Z5B3 AlcB domain-containing protein 1 1 nucl Medium
2816 1117968 A0A178Z7E9 Uncharacterized protein 1 2 nucl High
2817 1117969 A0A178Z8T6 MFS transporter, SP family, myo-inositol:H+ symporter 1 1 plas Low
2818 1117970 A0A178ZD52 Uncharacterized protein 1 0 nucl Medium
2819 1117971 A0A178ZDY9 Pre-mRNA-splicing factor cef1 1 1 nucl Medium
2820 1117972 A0A178ZED7 Exocyst complex component SEC5 1 0 cyto Low