Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
681 0072469 D6RPA8 CC1G_14976 Lipase 2 1 0 extr Low
682 0072470 A8N147 CC1G_10268 MRP-S28 domain-containing protein 1 1 mito Low
683 0072471 A8N880 CC1G_09301 PWWP domain-containing protein 1 2 nucl Medium
684 0072472 A8N8U1 CC1G_00816 F-box domain-containing protein 1 0 nucl Low
685 0072473 A8N948 CC1G_00923 CAMK/CAMKL/GIN4 protein kinase 2 1 nucl Medium
686 0072474 A8N9E8 CC1G_00762 Uncharacterized protein 1 1 mito Low
687 0072475 A8N9J9 CC1G_09034 Histone_H2A_C domain-containing protein 1 1 nucl Medium
688 0072476 A8NBD0 CC1G_10711 Uncharacterized protein 2 1 nucl High
689 0072477 A8NG40 CC1G_05168 Uncharacterized protein 2 1 nucl Medium
690 0072478 A8NHJ5 CC1G_10841 F-box domain-containing protein 1 1 nucl Medium
691 0072479 A8NNV9 CC1G_07751 Other/AgaK1 protein kinase 1 0 cyto Low
692 0072480 A8NUR9 CC1G_07602 Glucan 1,3 beta-glucosidase 1 1 nucl Medium
693 0072481 A8NYA0 CC1G_01290 60S ribosomal protein L3 2 2 mito Medium
694 0072482 A8NYP2 CC1G_01394 Uncharacterized protein 2 2 nucl High
695 0072483 A8NZ50 CC1G_08158 F-box domain-containing protein 1 0 nucl Medium
696 0072484 A8NZ51 CC1G_08159 Rnp24p 3 5 nucl High
697 0072485 A8NZD7 CC1G_08668 WD_REPEATS_REGION domain-containing protein 1 1 nucl Medium
698 0072486 A8NZY7 DUS3 tRNA-dihydrouridine(47) synthase [NAD(P)(+)] 1 1 mito Low
699 0072487 A8P147 CC1G_07513 FHA domain-containing protein 1 1 nucl Medium
700 0072488 A8P7V9 CC1G_06652 Uncharacterized protein 1 0 cyto Low