Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1741 1088383 A0A177CPL4 Uncharacterized protein 2 1 nucl Medium
1742 1088384 A0A177CPY4 Nucleolar GTP-binding protein 2 2 1 nucl Medium
1743 1088385 A0A177CQ05 Exonuclease domain-containing protein 2 2 cyto High
1744 1088386 A0A177CRL7 Uncharacterized protein 1 1 extr Low
1745 1088387 A0A177CUM6 Uncharacterized protein 1 1 mito Medium
1746 1088388 A0A177CV02 Uncharacterized protein 1 0 mito Low
1747 1088389 A0A177CWC3 Uncharacterized protein 1 0 nucl Medium
1748 1088390 A0A177CXC7 Uncharacterized protein 3 3 nucl High
1749 1088391 A0A177D089 Uncharacterized protein 1 1 nucl Medium
1750 1088392 A0A177D0B6 Uncharacterized protein 1 1 extr Low
1751 1088393 A0A177D0N3 Uncharacterized protein 1 1 nucl Medium
1752 1088394 A0A177BWP2 Uncharacterized protein 1 1 mito Medium
1753 1088395 A0A177BXJ3 Kinesin family protein-like protein 2 0 nucl Low
1754 1088396 A0A177BZ87 rRNA-processing protein-like protein FCF1 1 0 nucl Medium
1755 1088397 A0A177C1W3 Eukaryotic translation initiation factor 3 subunit J 1 2 nucl High
1756 1088398 A0A177C730 Uncharacterized protein 3 2 nucl High
1757 1088399 A0A177CF10 Zn(2)-C6 fungal-type domain-containing protein 2 0 nucl Medium
1758 1088400 A0A177CGX1 Ribosomal protein L13 1 1 cyto_nucl Medium
1759 1088401 A0A177CHC7 Uncharacterized protein 1 1 cyto_nucl Medium
1760 1088402 A0A177CHR9 Uncharacterized protein 1 2 nucl High