Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2441 0991569 A0A0D2M5Z4 Uncharacterized protein 1 1 cyto Medium
2442 0991570 A0A0D2MFG7 Autophagy-related protein 4 2 0 mito Medium
2443 0991571 A0A0D2MM11 SH3 domain-containing protein 1 0 plas Low
2444 0991572 A0A0D2MQB9 Protein-tyrosine-phosphatase (Fragment) 2 0 mito Low
2445 0991573 A0A0D2N5P1 Uncharacterized protein 1 1 extr Low
2446 0991574 A0A0D2NGD1 Mcl1_mid domain-containing protein 1 1 mito Low
2447 0991575 A0A0D2NU55 Uncharacterized protein (Fragment) 1 0 nucl Low
2448 0991576 A0A0D2NVJ4 Uncharacterized protein 1 1 nucl Medium
2449 0991577 A0A0D2NWV8 Uncharacterized protein 1 2 nucl High
2450 0991578 A0A0D2P0H1 Uncharacterized protein 1 1 nucl Medium
2451 0991579 A0A0D2P5B3 Uncharacterized protein 1 0 nucl Low
2452 0991580 A0A0D2PGS9 Uncharacterized protein 2 3 nucl High
2453 0991581 A0A0D2PNW2 DNA-directed RNA polymerase subunit 2 2 cyto Medium
2454 0991582 A0A0D2PUD4 Uncharacterized protein 3 2 nucl High
2455 0991583 A0A0D2Q3K0 Uncharacterized protein (Fragment) 1 1 mito Low
2456 0991584 A0A0D2QAG3 Uncharacterized protein 1 2 cyto Medium
2457 0991585 A0A0D2KLJ9 Uncharacterized protein (Fragment) 1 1 nucl Medium
2458 0991586 A0A0D2KX43 Uncharacterized protein 2 2 cyto Medium
2459 0991587 A0A0D2L0Z9 NACHT domain-containing protein 1 1 nucl Medium
2460 0991588 A0A0D2L4A1 Uncharacterized protein 1 1 nucl Medium