Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
581 0901256 A0A0R0M007 Actin-related protein-Arp5p (Fragment) 1 0 nucl Low
582 0901257 A0A0R0M032 Putative BRCT protein (Fragment) 1 1 nucl Medium
583 0901258 A0A0R0M0S5 U3 small nucleolar ribonucleoprotein (snoRNP) subunit-Mpp10p (Fragment) 2 0 nucl Medium
584 0901259 A0A0R0M114 Uncharacterized protein 1 0 nucl Medium
585 0901260 A0A0R0M2D0 Uncharacterized protein (Fragment) 1 2 nucl High
586 0901261 A0A0R0M2J2 Uncharacterized protein 1 1 E.R. Medium
587 0901262 A0A0R0M549 Uncharacterized protein 1 0 nucl Low
588 0901263 A0A0R0M5K1 Uncharacterized protein 1 1 mito Medium
589 0901264 A0A0R0M6P4 Uncharacterized protein 3 1 nucl High
590 0901265 A0A0R0M8H4 Protein MAK16 1 2 nucl High
591 0901266 A0A0R0LQX7 60S ribosomal protein L3 (Fragment) 1 0 mito Low
592 0901267 A0A0R0LSK1 Putative RNA-binding protein (Fragment) 1 1 nucl High
593 0901268 A0A0R0LTR7 DNA directed polymerase kappa (Fragment) 2 2 nucl High
594 0901269 A0A0R0LUI6 60S ribosomal protein (Fragment) 1 0 mito Low
595 0901270 A0A0R0LUN2 Uncharacterized protein 3 1 E.R. High
596 0901271 A0A0R0LV04 Uncharacterized protein (Fragment) 1 0 nucl Low
597 0901272 A0A0R0LV96 Microtubule-associated protein (Fragment) 3 1 nucl High
598 0901273 A0A0R0LVI0 Uncharacterized protein 1 0 nucl Low
599 0901274 A0A0R0LW10 Transcription initiation factor TFIIIB, Bdp1 subunit 1 1 nucl Medium
600 0901275 A0A0R0LYR9 Krab-a domain-containing protein 1 1 nucl High