Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2361 0885021 A0A0L6UV19 VP01_3688g1 Uncharacterized protein 1 0 mito Low
2362 0885022 A0A0L6UW19 VP01_3706g2 Uncharacterized protein (Fragment) 1 1 nucl Medium
2363 0885023 A0A0L6UY61 VP01_3315g1 Uncharacterized protein 1 1 nucl Medium
2364 0885024 A0A0L6UZ78 VP01_3310g3 acidPPc domain-containing protein 1 0 plas Low
2365 0885025 A0A0L6V0M9 VP01_2980g5 Choline-phosphate cytidylyltransferase 1 1 nucl Medium
2366 0885026 A0A0L6V2R1 VP01_2779g2 Uncharacterized protein 1 1 nucl Medium
2367 0885027 A0A0L6V605 VP01_2472g1 Uncharacterized protein 1 1 nucl Medium
2368 0885028 A0A0L6V988 VP01_2341g2 Uncharacterized protein 3 3 nucl High
2369 0885029 A0A0L6VAN3 VP01_2217g6 Uncharacterized protein 1 1 nucl Medium
2370 0885030 A0A0L6VDR1 VP01_1844g3 Transcription initiation factor IIE subunit beta 2 2 nucl High
2371 0885031 A0A0L6VE70 VP01_1808g5 FIST domain-containing protein 1 0 mito Low
2372 0885032 A0A0L6VFR5 VP01_1690g2 Non-specific serine/threonine protein kinase 1 1 nucl Medium
2373 0885033 A0A0L6VFZ4 VP01_1726g4 Adenosinetriphosphatase 1 1 nucl Medium
2374 0885034 A0A0L6VQS9 VP01_119g8 Uncharacterized protein 1 1 nucl Medium
2375 0885035 A0A0L6VRT0 VP01_114g6 Glutamyl-tRNA(Gln) amidotransferase subunit B, mitochondrial 1 0 cyto_nucl Low
2376 0885036 A0A0L6VUN2 VP01_1038g3 Uncharacterized protein 1 1 cyto,plas Low
2377 0885037 A0A0L6VUV5 VP01_1079g5 VWFA domain-containing protein 1 2 nucl High
2378 0885038 A0A0L6U635 VP01_9652g1 Uncharacterized protein 1 0 mito Low
2379 0885039 A0A0L6U7V0 VP01_898g6 Serine/threonine protein kinase 1 1 nucl Medium
2380 0885040 A0A0L6U8C2 VP01_880g1 Uncharacterized protein 1 1 mito_nucl Medium