Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1561 0870166 A0A0E9NMR5 G7K_5204-t1 Alpha-1,4 glucan phosphorylase 2 0 mito Low
1562 0870167 A0A0E9NMU3 G7K_5308-t1 BHLH domain-containing protein 2 2 nucl High
1563 0870168 A0A0E9NNC6 G7K_5307-t1 Uncharacterized protein 1 2 nucl High
1564 0870169 A0A0E9NNR2 MEF2 Ribosome-releasing factor 2, mitochondrial 1 1 mito Low
1565 0870170 A0A0E9NNZ0 G7K_5617-t1 Uncharacterized protein 2 1 cysk Medium
1566 0870171 A0A0E9NPI0 G7K_5437-t1 Uncharacterized protein 6 3 nucl High
1567 0870172 A0A0E9NPT9 G7K_5799-t1 Uncharacterized protein 1 1 nucl Medium
1568 0870173 A0A0E9NR46 G7K_5961-t1 Uncharacterized protein 1 1 nucl High
1569 0870174 A0A0E9NSC0 G7K_6859-t1 WD_REPEATS_REGION domain-containing protein 1 2 mito Medium
1570 0870175 A0A0E9NT16 G7K_6628-t1 Golgi apparatus membrane protein TVP38 1 0 plas Low
1571 0870176 A0A0E9N7G1 G7K_0021-t1 Uncharacterized protein 2 2 nucl High
1572 0870177 A0A0E9N8E1 G7K_0336-t1 Autophagy-related protein 101 1 1 cyto_mito Low
1573 0870178 A0A0E9N8G2 G7K_0331-t1 Store-operated calcium entry-associated regulatory factor 1 2 plas Medium
1574 0870179 A0A0E9N8U3 G7K_0070-t1 DNA ligase 1 0 cyto Low
1575 0870180 A0A0E9N9R4 G7K_0672-t1 Protein SQS1 2 4 nucl High
1576 0870181 A0A0E9NAD7 G7K_0989-t1 ABC transporter domain-containing protein 1 1 mito Low
1577 0870182 A0A0E9NC40 G7K_1635-t1 Uncharacterized protein 1 0 nucl Low
1578 0870183 A0A0E9NCF2 G7K_1752-t1 Uncharacterized protein 1 0 nucl Medium
1579 0870184 A0A0E9ND43 G7K_1538-t1 Structural maintenance of chromosomes protein 1 0 nucl Low
1580 0870185 A0A0E9NEB5 G7K_1954-t1 Uncharacterized protein 1 1 nucl Medium