Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
741 0828614 A0A094H093 Uncharacterized protein 3 6 nucl High
742 0828615 A0A094H8H3 Uncharacterized protein 1 1 cyto Medium
743 0828616 A0A094HBS7 ADH_N domain-containing protein 1 0 cyto Low
744 0828617 A0A094HF40 HDAC_interact domain-containing protein 3 1 nucl High
745 0828618 A0A094HYI6 Uncharacterized protein 1 0 mito Low
746 0828619 A0A094I0C9 Uncharacterized protein 2 2 plas Medium
747 0828620 A0A094J1C3 Zn(2)-C6 fungal-type domain-containing protein 1 1 nucl High
748 0828621 A0A094JU58 Uncharacterized protein 2 1 nucl High
749 0828622 A0A094JVM1 Uncharacterized protein 1 0 nucl Low
750 0828623 A0A094K501 Choline_kin_N domain-containing protein (Fragment) 1 1 mito Low
751 0828624 A0A094KAY6 Uncharacterized protein 1 1 nucl Medium
752 0828625 A0A094KBN6 Chitinase 1 0 plas Low
753 0828626 A0A094GE64 WD_REPEATS_REGION domain-containing protein 2 2 nucl High
754 0828627 A0A094GEZ0 Myb-like domain-containing protein 2 0 nucl High
755 0828628 A0A094GFQ6 Nucleotide exchange factor SIL1 1 1 nucl Medium
756 0828629 A0A094GHH4 Uncharacterized protein 1 1 cyto Low
757 0828630 A0A094GR96 Uncharacterized protein 2 4 nucl, cyto_nucl High
758 0828631 A0A094GRH1 BZIP domain-containing protein 1 1 nucl Medium
759 0828632 A0A094GRZ2 Uncharacterized protein 1 1 nucl Medium
760 0828633 A0A094GSX2 N-acetyltransferase domain-containing protein 1 1 cyto Low