Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1621 0391155 A0A067P4F0 Transcription initiation factor TFIID subunit 2 4 4 cyto High
1622 0391156 A0A067P6K6 Uncharacterized protein 2 1 nucl High
1623 0391157 A0A067PDF5 Uncharacterized protein 1 0 extr Low
1624 0391158 A0A067N522 Uncharacterized protein 1 0 mito Low
1625 0391159 A0A067NC15 Uncharacterized protein 1 0 nucl Low
1626 0391160 A0A067NDD6 CCHC-type domain-containing protein 1 1 nucl High
1627 0391161 A0A067NDF0 Uncharacterized protein 1 1 nucl Medium
1628 0391162 A0A067NDI6 F-box domain-containing protein 1 0 mito Low
1629 0391163 A0A067NDJ5 Uncharacterized protein (Fragment) 1 1 nucl Medium
1630 0391164 A0A067NEJ8 Uncharacterized protein 1 0 nucl Low
1631 0391165 A0A067NEL8 Uncharacterized protein 3 3 nucl High
1632 0391166 A0A067NFK5 Uncharacterized protein 2 3 nucl High
1633 0391167 A0A067NH71 Uncharacterized protein 1 1 extr Low
1634 0391168 A0A067NIQ2 Uncharacterized protein 2 2 nucl High
1635 0391169 A0A067NKL1 Uncharacterized protein 1 1 plas Low
1636 0391170 A0A067NMS7 ATP-dependent DNA helicase CHL1 1 2 nucl Medium
1637 0391171 A0A067NN81 Uncharacterized protein 1 1 extr Low
1638 0391172 A0A067NPL0 Uncharacterized protein 1 0 nucl Low
1639 0391173 A0A067NSE2 Uncharacterized protein (Fragment) 2 3 mito High
1640 0391174 A0A067NYU1 Uncharacterized protein 1 2 nucl High