Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1241 0200583 F9WWI9 MYCGRDRAFT_65942 BHLH domain-containing protein 1 1 nucl,cyto_nucl Medium
1242 0200584 F9WWL1 MYCGRDRAFT_89510 Uncharacterized protein 1 0 nucl Low
1243 0200585 F9WXY9 MYCGRDRAFT_98456 Probable lysosomal cobalamin transporter 1 1 plas Low
1244 0200586 F9WZE0 MgCDC14 Protein-tyrosine-phosphatase 1 0 mito Low
1245 0200587 F9WZW2 MYCGRDRAFT_89020 Uncharacterized protein 1 1 mito Low
1246 0200588 F9X0M5 MYCGRDRAFT_90030 Piwi domain-containing protein 2 1 nucl Medium
1247 0200589 F9X2B1 MYCGRDRAFT_36564 Zn(2)-C6 fungal-type domain-containing protein (Fragment) 1 0 nucl Medium
1248 0200590 F9X2M0 MYCGRDRAFT_35447 Brix domain-containing protein 1 2 nucl High
1249 0200591 F9X312 MYCGRDRAFT_90917 Amino_oxidase domain-containing protein 1 0 nucl Low
1250 0200592 F9X3L2 MYCGRDRAFT_107974 Pyr_redox_2 domain-containing protein 2 0 mito Low
1251 0200593 F9X5L2 MYCGRDRAFT_91515 Uncharacterized protein 1 0 mito Low
1252 0200594 F9X5X7 MYCGRDRAFT_103909 Uncharacterized protein 2 1 nucl High
1253 0200595 F9X6B5 MYCGRDRAFT_99590 Uncharacterized protein 1 0 nucl Low
1254 0200596 F9X848 MYCGRDRAFT_99788 Uncharacterized protein 1 2 nucl Medium
1255 0200597 F9X962 SNT2401 Histone deacetylase complex protein (Fragment) 1 0 nucl Low
1256 0200598 F9XBW3 MYCGRDRAFT_104455 Uncharacterized protein (Fragment) 1 0 plas Low
1257 0200599 F9XEG7 MgCyr1 ATP pyrophosphate-lyase 1 0 nucl Medium
1258 0200600 F9XG05 MYCGRDRAFT_74088 Uncharacterized protein 2 0 nucl Medium
1259 0200601 F9XGW7 MYCGRDRAFT_95016 MYND-type zinc finger protein samB 1 0 cyto_nucl Low
1260 0200602 F9XH65 MYCGRDRAFT_95055 Uncharacterized protein 2 2 nucl High